Bhoruka, a pioneering force in sustainable and innovative solutions, introduces its state-of-the-art Hydrocarbon Refrigeration Plant. This advanced facility employs the hot distillation method to produce high-purity hydrocarbon refrigerants, including R290 (Propane), R600a (Isobutane), and R600 (N-Butane). Through this ground-breaking process, Bhoruka is at the forefront of providing environmentally friendly and energy-efficient refrigeration solutions.
 Bhoruka’s facility utilizes the hot distillation method as the core technology for the production of hydrocarbon refrigerants. This innovative process ensures the separation of propane, isobutane, and n-butane with exceptional purity and efficiency.
Applications and Environmental Impact
1.Environmentally Friendly Refrigerants- The hydrocarbon refrigerants produced by Bhoruka’s plant, namely R290 (Propane), R600a (Isobutane), and R600 (N-Butane), are recognized for their low Global Warming Potential (GWP) and ozone-friendly characteristics. These refrigerants contribute significantly to Bhoruka’s commitment to environmental sustainability.
2.Energy- Efficiently cooling Solutions- Bhoruka’s hydrocarbon refrigerants, derived through hot distillation, offer excellent thermodynamic properties. This translates into more energy-efficient and effective cooling, addressing the growing demand for sustainable cooling solutions in various applications.
3.Versatile Industrial Applications– Bhoruka’s hydrocarbon refrigerants find applications across a spectrum of industries, including air conditioning, refrigeration units, heat pumps, and other cooling systems. Their versatility makes them suitable for both residential and commercial use
4.Reduction in Carbon Footprint- The adoption of Bhoruka’s hydrocarbon refrigerants, coupled with the hot distillation process, contributes significantly to reducing the carbon footprint associated with refrigeration and air conditioning. This aligns with global efforts to transition towards greener and more sustainable technologies.
GRADE | 99.5% | 99.95% | 99.99% | 99.999% |
---|---|---|---|---|
2.5 | 3.5 | 4.0 | 5.0 | |
PROPANE | ||||
ISO-BUTANE | ||||
N-BUTANE | ||||
PROPYLENE |
Bhoruka Specialty Gases has put up a plant for Hydrocarbon bases refrigerants, namely R290(propane), R600a(iso butane), R12a(R290+ R600a), R600(n butane). These above refrigerants are supplied in Low pressure cylinders and tonners to the OEM manufacturers. These refrigerants are also required in the retail market for servicing of Refrigerators and Air
conditioners.
The refrigerants are to be supplied in small canisters which are portable and user friendly.
GRADE | 95% | 97% | 98% | 99% | 99.20% | 99.50% | 99.60% | 99.80% | 99.90% | 99.95% | 99.97% | 99.98% | 99.99% | 99.995% | 99.998% | 99.999% | 99.9995% | 99.99994% | 99.99999% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.5 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.8 | 4.0 | 4.5 | 4.8 | 5.0 | 5.5 | 6.4 | 7.0 | |
1,2-BUTADIENE | |||||||||||||||||||
1,3-BUTADIENE | |||||||||||||||||||
1-BUTENE | |||||||||||||||||||
2,2 DIMETHYLPROPANE (NEOPENTANE) | |||||||||||||||||||
AMMONIA | |||||||||||||||||||
BORON TRICHLORIDE | |||||||||||||||||||
BORON TRIFLUORIDE | |||||||||||||||||||
BROMOMETHANE (METHYL BROMIDE) | |||||||||||||||||||
CARBON DI OXIDE | |||||||||||||||||||
CARBONMONOXIDE | |||||||||||||||||||
CARBONYL SULPHIDE | |||||||||||||||||||
CHLORINE | |||||||||||||||||||
CIS-2-BUTENE | |||||||||||||||||||
CIS-2-HEXENE | |||||||||||||||||||
CYCLO HEXANE | |||||||||||||||||||
CYCLO PENTANE | |||||||||||||||||||
DEUTERIUM | |||||||||||||||||||
DI METHYL ETHER | |||||||||||||||||||
DIMETHYLETHER | |||||||||||||||||||
ETHANE | |||||||||||||||||||
ETHYLENE | |||||||||||||||||||
ETHYLENE OXIDE | |||||||||||||||||||
HEXAFLUOROETHANE | |||||||||||||||||||
HEXANE | |||||||||||||||||||
HYDROGEN BROMIDE | |||||||||||||||||||
HYDROGEN CHLORIDE | |||||||||||||||||||
HYDROGEN SULPHIDE | |||||||||||||||||||
ISO – BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISOBUTELENE | |||||||||||||||||||
KRYPTON | |||||||||||||||||||
METHANE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL CHLORIDE (CHLOROMETHANE) | |||||||||||||||||||
METHYLMERCAPTAN (METHANETHIOL) | |||||||||||||||||||
MONO METHYLAMINE | |||||||||||||||||||
N-BUTANE | |||||||||||||||||||
NEO- PENTANE | |||||||||||||||||||
NEON | |||||||||||||||||||
NITRIC OXIDE | |||||||||||||||||||
NITROGEN-DIOXIDE | |||||||||||||||||||
NITROUS OXIDE | |||||||||||||||||||
PROPADIENE | |||||||||||||||||||
PROPANE | |||||||||||||||||||
PROPYLENE | |||||||||||||||||||
SULPHUR DIOXIDE | |||||||||||||||||||
SULPHUR HEXAFLORIDE | |||||||||||||||||||
TETRAFLUOROMETHANE( CF4) | |||||||||||||||||||
TRANS-2-BUTENE | |||||||||||||||||||
TRIFLUOROMETHANE (CHF3) | |||||||||||||||||||
VINYL ACETYLENE | |||||||||||||||||||
VINYL CHLORIDE | |||||||||||||||||||
XENON |
GRADE | 99.995% | 99.998% | 99.999% | 99.9995% | 99.9997% | 99.9999% |
---|---|---|---|---|---|---|
4.5 | 4.8 | 5.0 | 5.5 | 5.7 | 6.0 | |
AIR(ZERO GRADE) | ||||||
AIR(SYNTHETIC/UHP) | ||||||
ARGON | ||||||
HELIUM | ||||||
HYDROGEN | ||||||
OXYGEN | ||||||
NITROGEN |