The “accreditation” of a laboratory is defined as the confirmation by a third party formally stating that an accredited laboratory has the competence to perform certain conformity evaluation tasks according to ISO/IEC 17025 to continuously assure the highest quality of calibration gases produced through a strict quality management system which is mandatory. For laboratories, the more comprehensive ISO/IEC 17025 (General requirements for the competence of testing and calibration laboratories) should be applied. This standard also covers the specific requirements of a laboratory.
The Material Safety Data Sheets (MSDS) are supplied at the time of product delivery. The MSDS’s were prepared according to international standards. Although Bhuruka believes the information in the MSDS’s to be correct, Bhoruka disclaims from any responsibility in any event if the contents do not meet the regulatory requirements. Material Safety Data Sheets are subject to revision.
Bhoruka in general uses PESO guidelines & product details for safe storage, operation & transportation of Industrial Gases. Bhoruka has adopted safety of the above in conjunction with International Safety practices & methods along with Government Regulations to implement Safety Standards in Bhoruka businesses.
Bhoruka consider transportation of hazardous gases as one of the prime areas of focus towards society and thereby has established Driver Safety Policy. Transport Emergency procedures are integral to these safety requirements as displayed on all vehicles.
Training & Development-is a subsystem of an organization. It ensures that randomness is reduced and learning or behavioral change takes place in structured format. Bhoruka gives more importance to training their people.
Building knowledge through learning forms part of the core ethics of the management philosophy. The knowledge of the Bhoruka – Team is what makes the difference in the way business is conducted. Bhoruka knows the importance of corporate training. Training is now considered as more of a retention tool than a cost. The training system in our Industry has been changed to create a smarter workforce and yield the best results.
Bhoruka believes in the principle that employees perform better and in a safe way when they are trained to do tasks. After training the individuals are assessed to ensure that the training imparted has been successful.
GRADE | 95% | 97% | 98% | 99% | 99.20% | 99.50% | 99.60% | 99.80% | 99.90% | 99.95% | 99.97% | 99.98% | 99.99% | 99.995% | 99.998% | 99.999% | 99.9995% | 99.99994% | 99.99999% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.5 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.8 | 4.0 | 4.5 | 4.8 | 5.0 | 5.5 | 6.4 | 7.0 | |
1,2-BUTADIENE | |||||||||||||||||||
1,3-BUTADIENE | |||||||||||||||||||
1-BUTENE | |||||||||||||||||||
2,2 DIMETHYLPROPANE (NEOPENTANE) | |||||||||||||||||||
AMMONIA | |||||||||||||||||||
BORON TRICHLORIDE | |||||||||||||||||||
BORON TRIFLUORIDE | |||||||||||||||||||
BROMOMETHANE (METHYL BROMIDE) | |||||||||||||||||||
CARBON DI OXIDE | |||||||||||||||||||
CARBONMONOXIDE | |||||||||||||||||||
CARBONYL SULPHIDE | |||||||||||||||||||
CHLORINE | |||||||||||||||||||
CIS-2-BUTENE | |||||||||||||||||||
CIS-2-HEXENE | |||||||||||||||||||
CYCLO HEXANE | |||||||||||||||||||
CYCLO PENTANE | |||||||||||||||||||
DEUTERIUM | |||||||||||||||||||
DI METHYL ETHER | |||||||||||||||||||
DIMETHYLETHER | |||||||||||||||||||
ETHANE | |||||||||||||||||||
ETHYLENE | |||||||||||||||||||
ETHYLENE OXIDE | |||||||||||||||||||
HEXAFLUOROETHANE | |||||||||||||||||||
HEXANE | |||||||||||||||||||
HYDROGEN BROMIDE | |||||||||||||||||||
HYDROGEN CHLORIDE | |||||||||||||||||||
HYDROGEN SULPHIDE | |||||||||||||||||||
ISO – BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISOBUTELENE | |||||||||||||||||||
KRYPTON | |||||||||||||||||||
METHANE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL CHLORIDE (CHLOROMETHANE) | |||||||||||||||||||
METHYLMERCAPTAN (METHANETHIOL) | |||||||||||||||||||
MONO METHYLAMINE | |||||||||||||||||||
N-BUTANE | |||||||||||||||||||
NEO- PENTANE | |||||||||||||||||||
NEON | |||||||||||||||||||
NITRIC OXIDE | |||||||||||||||||||
NITROGEN-DIOXIDE | |||||||||||||||||||
NITROUS OXIDE | |||||||||||||||||||
PROPADIENE | |||||||||||||||||||
PROPANE | |||||||||||||||||||
PROPYLENE | |||||||||||||||||||
SULPHUR DIOXIDE | |||||||||||||||||||
SULPHUR HEXAFLORIDE | |||||||||||||||||||
TETRAFLUOROMETHANE( CF4) | |||||||||||||||||||
TRANS-2-BUTENE | |||||||||||||||||||
TRIFLUOROMETHANE (CHF3) | |||||||||||||||||||
VINYL ACETYLENE | |||||||||||||||||||
VINYL CHLORIDE | |||||||||||||||||||
XENON |
GRADE | 99.995% | 99.998% | 99.999% | 99.9995% | 99.9997% | 99.9999% |
---|---|---|---|---|---|---|
4.5 | 4.8 | 5.0 | 5.5 | 5.7 | 6.0 | |
AIR(ZERO GRADE) | ||||||
AIR(SYNTHETIC/UHP) | ||||||
ARGON | ||||||
HELIUM | ||||||
HYDROGEN | ||||||
OXYGEN | ||||||
NITROGEN |