Green ASU Plant Speciality Gases has developed exclusive technology to purify Helium up to 99.9999% purity.
We maintain top class analysis facility to analyze the impurities up to 50 ppb level and the standards are traceable to National / International.
GRADE | 99.995% | 99.999% | 99.9995% | 99.9999% |
---|---|---|---|---|
4.5 | 5.0 | 5.5 | 6.0 | |
HELIUM |
Please contact for any further queries cell no : +91 77609 76505 and for enquires Click Here
GRADE | 95% | 97% | 98% | 99% | 99.20% | 99.50% | 99.60% | 99.80% | 99.90% | 99.95% | 99.97% | 99.98% | 99.99% | 99.995% | 99.998% | 99.999% | 99.9995% | 99.99994% | 99.99999% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.5 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.8 | 4.0 | 4.5 | 4.8 | 5.0 | 5.5 | 6.4 | 7.0 | |
1,2-BUTADIENE | |||||||||||||||||||
1,3-BUTADIENE | |||||||||||||||||||
1-BUTENE | |||||||||||||||||||
2,2 DIMETHYLPROPANE (NEOPENTANE) | |||||||||||||||||||
AMMONIA | |||||||||||||||||||
BORON TRICHLORIDE | |||||||||||||||||||
BORON TRIFLUORIDE | |||||||||||||||||||
BROMOMETHANE (METHYL BROMIDE) | |||||||||||||||||||
CARBON DI OXIDE | |||||||||||||||||||
CARBONMONOXIDE | |||||||||||||||||||
CARBONYL SULPHIDE | |||||||||||||||||||
CHLORINE | |||||||||||||||||||
CIS-2-BUTENE | |||||||||||||||||||
CIS-2-HEXENE | |||||||||||||||||||
CYCLO HEXANE | |||||||||||||||||||
CYCLO PENTANE | |||||||||||||||||||
DEUTERIUM | |||||||||||||||||||
DI METHYL ETHER | |||||||||||||||||||
DIMETHYLETHER | |||||||||||||||||||
ETHANE | |||||||||||||||||||
ETHYLENE | |||||||||||||||||||
ETHYLENE OXIDE | |||||||||||||||||||
HEXAFLUOROETHANE | |||||||||||||||||||
HEXANE | |||||||||||||||||||
HYDROGEN BROMIDE | |||||||||||||||||||
HYDROGEN CHLORIDE | |||||||||||||||||||
HYDROGEN SULPHIDE | |||||||||||||||||||
ISO – BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISOBUTELENE | |||||||||||||||||||
KRYPTON | |||||||||||||||||||
METHANE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL CHLORIDE (CHLOROMETHANE) | |||||||||||||||||||
METHYLMERCAPTAN (METHANETHIOL) | |||||||||||||||||||
MONO METHYLAMINE | |||||||||||||||||||
N-BUTANE | |||||||||||||||||||
NEO- PENTANE | |||||||||||||||||||
NEON | |||||||||||||||||||
NITRIC OXIDE | |||||||||||||||||||
NITROGEN-DIOXIDE | |||||||||||||||||||
NITROUS OXIDE | |||||||||||||||||||
PROPADIENE | |||||||||||||||||||
PROPANE | |||||||||||||||||||
PROPYLENE | |||||||||||||||||||
SULPHUR DIOXIDE | |||||||||||||||||||
SULPHUR HEXAFLORIDE | |||||||||||||||||||
TETRAFLUOROMETHANE( CF4) | |||||||||||||||||||
TRANS-2-BUTENE | |||||||||||||||||||
TRIFLUOROMETHANE (CHF3) | |||||||||||||||||||
VINYL ACETYLENE | |||||||||||||||||||
VINYL CHLORIDE | |||||||||||||||||||
XENON |
GRADE | 99.995% | 99.998% | 99.999% | 99.9995% | 99.9997% | 99.9999% |
---|---|---|---|---|---|---|
4.5 | 4.8 | 5.0 | 5.5 | 5.7 | 6.0 | |
AIR(ZERO GRADE) | ||||||
AIR(SYNTHETIC/UHP) | ||||||
ARGON | ||||||
HELIUM | ||||||
HYDROGEN | ||||||
OXYGEN | ||||||
NITROGEN |