Green ASU – Healthcare is committed to quality care and patient safety, supported by pharmaceutical and medical device regulations and standards, from the selection of raw materials through production till the administration of the medical gases.
We support you in every aspect of the delivery and use of medical gases, including the best technology and safety solutions, comprehensive training and associated medical gas services. To meet the overall requirements of the healthcare sector we also hold a specials license to enable us to supply any gas specifically requested by a healthcare professional.
Virtually every hospital needs bulk supplies of oxygen and the most economical way to hold a large quantity is in a liquid form.
Significant advances in the therapeutic uses of medical gases have resulted in increased medical gas usage for a number of diverse clinical applications. Hospitals generally have large annual consumption levels of oxygen so the bulk liquid is a very cost-effective and convenient supply option.
Oxygen liquefies at -183°C and to keep it this cold a specific type of container is needed.
Green ASU – Healthcare can supply liquid oxygen containers of suitable capacity to match the demands of any healthcare establishment in accordance with the requirements and recommendations of HTM 02-01. This equipment includes:
Green ASU -treats product quality seriously, because we understand the impact it could have for your patients. Our products are produced under Good Manufacturing Practice (GMP) and are classified as a medicinal product. We, therefore, ensure that our production plants are continuously monitored, our product is analyzed before it reaches the storage vessels and is tested again before we leave an installation.
Green ASU dura cylinders are our answer to meet the oxygen requirement of the medium hospital where the volume requires a frequent cylinder changeover and there is a lack of space for inventory. Green ASU dura cylinders are, in fact, state of art portable cryogenic cylinder that combines the advantage of cryogenic and cylinder supplies as one Green ASU dura cylinder is approximately equivalent to 20 bulk type cylinders.
Medical oxygen is widely used in every healthcare setting, with applications from anesthesia to inhalation therapy.
Green ASU is supplying 200 Bar Pressure cylinder for reducing the inventory and the number of cylinders.
Medical Nitrous Oxide is a liquefied medicinal gas, supplied in cylinders filled to a high pressure.
Medical Nitrous Oxide is used for:
Carbon dioxide is commonly used as an insufflation gas for minimally invasive surgery (laparoscopy, endoscopy, and arthroscopy) to enlarge and stabilize body cavities to provide better visibility of the surgical area.
Medical liquid nitrogen can be used for the storage of biological material, such as cells, tissues, blood, gametes at cryogenic temperatures, for subsequent medical procedures and analysis. Liquid nitrogen is a refrigerated liquefied gas with a boiling point of -196° C
Green ASU offers gas mixtures are received by mixing of initial pure gases in required proportion. There are more than 25 types of two-component and multicomponent gas mixtures on the basis of oxygen, nitrogen, helium, Carbon Dioxide and Carbon Monoxide. The range of component fraction in mixture 1% …99,0%. Composition, concentration, limit of allowance, cylinder requirements are defined additionally.
Example: CO2: O2: N2
This gas mixture is specified by bench top incubator manufacturers as a blanketing gas for use during the IVF process. The inert environment is critical during the fertilization/incubation stage of in the IVF process. The specific gas mixture replicates the environment within the womb.
GRADE | 95% | 97% | 98% | 99% | 99.20% | 99.50% | 99.60% | 99.80% | 99.90% | 99.95% | 99.97% | 99.98% | 99.99% | 99.995% | 99.998% | 99.999% | 99.9995% | 99.99994% | 99.99999% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.7 | 1.8 | 2.0 | 2.2 | 2.5 | 2.6 | 2.8 | 3.0 | 3.5 | 3.7 | 3.8 | 4.0 | 4.5 | 4.8 | 5.0 | 5.5 | 6.4 | 7.0 | |
1,2-BUTADIENE | |||||||||||||||||||
1,3-BUTADIENE | |||||||||||||||||||
1-BUTENE | |||||||||||||||||||
2,2 DIMETHYLPROPANE (NEOPENTANE) | |||||||||||||||||||
AMMONIA | |||||||||||||||||||
BORON TRICHLORIDE | |||||||||||||||||||
BORON TRIFLUORIDE | |||||||||||||||||||
BROMOMETHANE (METHYL BROMIDE) | |||||||||||||||||||
CARBON DI OXIDE | |||||||||||||||||||
CARBONMONOXIDE | |||||||||||||||||||
CARBONYL SULPHIDE | |||||||||||||||||||
CHLORINE | |||||||||||||||||||
CIS-2-BUTENE | |||||||||||||||||||
CIS-2-HEXENE | |||||||||||||||||||
CYCLO HEXANE | |||||||||||||||||||
CYCLO PENTANE | |||||||||||||||||||
DEUTERIUM | |||||||||||||||||||
DI METHYL ETHER | |||||||||||||||||||
DIMETHYLETHER | |||||||||||||||||||
ETHANE | |||||||||||||||||||
ETHYLENE | |||||||||||||||||||
ETHYLENE OXIDE | |||||||||||||||||||
HEXAFLUOROETHANE | |||||||||||||||||||
HEXANE | |||||||||||||||||||
HYDROGEN BROMIDE | |||||||||||||||||||
HYDROGEN CHLORIDE | |||||||||||||||||||
HYDROGEN SULPHIDE | |||||||||||||||||||
ISO – BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISO BUTANE | |||||||||||||||||||
ISOBUTELENE | |||||||||||||||||||
KRYPTON | |||||||||||||||||||
METHANE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL ACETYLENE | |||||||||||||||||||
METHYL CHLORIDE (CHLOROMETHANE) | |||||||||||||||||||
METHYLMERCAPTAN (METHANETHIOL) | |||||||||||||||||||
MONO METHYLAMINE | |||||||||||||||||||
N-BUTANE | |||||||||||||||||||
NEO- PENTANE | |||||||||||||||||||
NEON | |||||||||||||||||||
NITRIC OXIDE | |||||||||||||||||||
NITROGEN-DIOXIDE | |||||||||||||||||||
NITROUS OXIDE | |||||||||||||||||||
PROPADIENE | |||||||||||||||||||
PROPANE | |||||||||||||||||||
PROPYLENE | |||||||||||||||||||
SULPHUR DIOXIDE | |||||||||||||||||||
SULPHUR HEXAFLORIDE | |||||||||||||||||||
TETRAFLUOROMETHANE( CF4) | |||||||||||||||||||
TRANS-2-BUTENE | |||||||||||||||||||
TRIFLUOROMETHANE (CHF3) | |||||||||||||||||||
VINYL ACETYLENE | |||||||||||||||||||
VINYL CHLORIDE | |||||||||||||||||||
XENON |
GRADE | 99.995% | 99.998% | 99.999% | 99.9995% | 99.9997% | 99.9999% |
---|---|---|---|---|---|---|
4.5 | 4.8 | 5.0 | 5.5 | 5.7 | 6.0 | |
AIR(ZERO GRADE) | ||||||
AIR(SYNTHETIC/UHP) | ||||||
ARGON | ||||||
HELIUM | ||||||
HYDROGEN | ||||||
OXYGEN | ||||||
NITROGEN |